Fta Dish Channel List Downloadable Rock
Dish TV Temp. Free-To-Air Channel List from SES8 NSS6 Satellite. This is good news for DD Freedish users because 31 TV channels free-to-air from SES8 / NSS6 satellite. Get List of Free to Air Channels - India No. 1 Website for FTA channels, Get Frequency and Installation details. BREAKING NEWS. FTA Dish Antenna. Today's Message: For the strength of the Pack is the Wolf, & the strength of the Wolf is the Pack. Do you want to know the full list of channels and upcoming TV channels in the Dish TV? Tv packages comparison, iptv box, iptv providers, tv streams channels, satellite tv channels, hulu channels list, youtube tv, dish tv. The block of PBS feeds and channels on AMC 21 is a great resource, especially if your local PBS station isn't broadcasting in HD. Other than that, there are several news channels with different points of view, and a lot of religious programming in English. Free to Air (FTA) Satellite Dish Setup. Add Tip Ask Question Comment Download. Can I recieve UK channels too as they are free to air. This is a list of all of the free-to-air channels that are. Realignment of the satellite dish or the. Rock: Bauer Radio 24 hours Audio channel.
This is a list of all of the free-to-air channels that are currently available via satellite from SESAstra satellites (Astra 2E/2F/2G) located at 28.2°E. These are the same group of satellites used for the Skypay-TV platform and the Freesat free-to-air platform, therefore existing installations for these platforms would not require a realignment of the satellite dish or the purchase of any additional equipment.
A history of the arab peoples Download a history of the arab peoples or read online books in PDF, EPUB, Tuebl, and Mobi Format. Click Download or Read Online button to get a history of the arab peoples book now. A history of arab peoples pdf download. Arabs, Muslims, and History A History of the Arab Peoples, by Albert Hourani, Cambridge, Mass.: The Belknap Press of Harvard Univer. Download Ebook: history of the arab peoples in PDF Format. Also available for mobile reader.
Download Ultraman Fighting Evolution 3 • Playstation 2 Isos @ The Iso Zone • The Ultimate Retro Gaming Resource. ULTRAMAN FIGHTING EVOLUTION 3 PS2 ISO – is the third series of ultraman fighting.Select and Battle as Ultraman identical to TV series. Fight monster and battle other ultraman and unleash your maximum energy to defeat your enemies. Ultraman Fighting Evolution 3 is the third game in the Ultraman Fighting Evolution series released for the PlayStation 2 system. Narration is provided by Yuji Machi, who also provided Ultraman Tiga's kiais and narrated Ultraman Dyna. Download ultraman fighting evolution 3 ps2 iso downloads.
- 1Channel sections
Channel sections[edit]
Entertainment[edit]
Channel name | Owner/parent company | Broadcast hours | Broadcast format | Satellite[1] | Frequency[2] |
---|---|---|---|---|---|
4seven | Channel Four Television Corporation | 24 hours | Astra 2G | 11126 V 22000 5/6 | |
5Select | Viacom International Media Networks Europe | 09:00 - 04:00 | 16:9 SDTV | Astra 2G | 10964 H 22000 5/6 |
5Spike | Viacom International Media Networks Europe | 09:00 - 03:00 | 16:9 SDTV | Astra 2G | 10964 H 22000 5/6 |
5Spike +1 | Viacom International Media Networks Europe | 10:00 - 04:00 | 16:9 SDTV | Astra 2G | 10964 H 22000 5/6 |
5Star | Viacom International Media Networks Europe | 13:00 - 00:00 | 16:9 SDTV | Astra 2G | 10964 H 22000 5/6 |
5Star +1 | Viacom International Media Networks Europe | 14:00 - 01:00 | 16:9 SDTV | Astra 2G | 10964 H 22000 5/6 |
5USA | Viacom International Media Networks Europe | 12:00 - 01:00 | 16:9 SDTV | Astra 2G | 10964 H 22000 5/6 |
5USA +1 | Viacom International Media Networks Europe | 13:00 - 02:00 | 16:9 SDTV | Astra 2G | 10964 H 22000 5/6 |
ABN TV | ABN | 24 hours | 16:9 SDTV | Astra 2G | 11464 H 22000 5/6 |
AIT International | Daar Communications PLC | 24 hours | 16:9 SDTV | Astra 2G | 11464 H 22000 5/6 |
BBC One | BBC | 24 hours | 16:9 SDTV | Astra 2E | Various - see regions table |
BBC One HD | BBC | 24 hours | Astra 2E | 10847 V 23000 3/4 | |
BBC Two | BBC | 24 hours | 16:9 SDTV | Astra 2E | Various - see regions table |
BBC Two HD | BBC | 24 hours | 1080i HDTV | Astra 2E | 10847 V 23000 3/4 |
BBC Four | BBC | 19:00 - 03:00 | 16:9 SDTV | Astra 2E | 10773 H 22000 5/6 |
BBC Four HD | BBC | 19:00 - 03:00 | 1080i HDTV | Astra 2G | 11023 H 23000 3/4 |
BBC Alba | BBC and MG Alba | 16:00 - 00:00 | 16:9 SDTV | Astra 2E | 10803 H 22000 5/6 |
BBC Scotland | BBC | 12:00 - 00:00 | 16:9 SDTV | Astra 2E | 10803 H 22000 5/6 |
BBC Scotland HD | BBC | 12:00 - 00:00 | 1080i HDTV | Astra 2G | 11023 H 23000 3/4 |
BEN | Greener Technology Limited | 24 hours | 16:9 SDTV | Astra 2G | 11464 H 22000 5/6 |
BET | Viacom International Media Networks Europe | 24 hours | 16:9 SDTV | Astra 2G | 11141 H 22000 5/6 |
CBS Drama | CBSAMC Networks UK Channels Partnership | 24 hours | 16:9 SDTV | Astra 2F | 11344 V 27500 5/6 |
CBS Justice | CBS AMC Networks UK Channels Partnership | 24 hours | 16:9 SDTV | Astra 2F | 11344 V 27500 5/6 |
CBS Reality | CBS AMC Networks UK Channels Partnership | 24 hours | 16:9 SDTV | Astra 2F | 11344 V 27500 5/6 |
CBS Reality +1 | CBS AMC Networks UK Channels Partnership | 24 hours | 16:9 SDTV | Astra 2F | 11344 V 27500 5/6 |
Challenge | Sky plc | 24 hours | 16:9 SDTV | Astra 2E | 11836 H 27500 5/6 |
Challenge +1 | Sky plc | 24 hours | 16:9 SDTV | Astra 2E | 11836 H 27500 5/6 |
Channel 4[n 1] | Channel Four Television Corporation | 24 hours | 16:9 SDTV | Astra 2E | 10714 H 22000 5/6 |
Channel 4 +1[n 1] | Channel Four Television Corporation | 24 hours | 16:9 SDTV | Astra 2E | 10936 V 22000 5/6 |
Channel 4 HD | Channel Four Television Corporation | 24 hours | 1080i HDTV | Astra 2G | 11126 V 22000 5/6 |
Channel 5 | Viacom International Media Networks Europe | 24 hours | 16:9 SDTV | Astra 2G | 10964 H 22000 5/6 |
Channel 5 +1 | Viacom International Media Networks Europe | 24 hours | 16:9 SDTV | Astra 2G | 10964 H 22000 5/6 |
Channel 5 HD | Viacom International Media Networks Europe | 24 hours | 1080i HDTV | Astra 2G | 10964 H 22000 5/6 |
Cruise Channel | JAN Media Ltd. | 06:00 - 21:00 | 16:9 SDTV | Astra 2G | 11656 V 22000 5/6 |
Dave | UKTV(BBC Studios) | 07:00 - 04:00 | 16:9 SDTV | Astra 2E | 12129 V 27500 2/3 |
DMAX | Discovery Networks Northern Europe | 24 hours | 16:9 SDTV | Astra 2E | 12382 H 27500 5/6 |
DMAX +1 | Discovery Networks Northern Europe | 24 hours | 16:9 SDTV | Astra 2E | 12382 H 27500 5/6 |
Drama | UKTV (BBC Studios) | 07:00 - 04:00 | 16:9 SDTV | Astra 2E | 12129 V 27500 2/3 |
E4[n 1] | Channel Four Television Corporation | 24 hours | 16:9 SDTV | Astra 2E | 10714 H 22000 5/6 |
E4 +1[n 1] | Channel Four Television Corporation | 24 hours | 16:9 SDTV | Astra 2E | 10936 V 22000 5/6 |
Fame TV | Open Heavens Media Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11464 H 22000 5/6 |
Fascination TV | Information TV Limited | 24 hours | 16:9 SDTV | Astra 2G | 11582 H 22000 5/6 |
Food Network | Discovery Networks Northern Europe | 24 hours | 16:9 SDTV | Astra 2E | 12382 H 27500 5/6 |
Food Network +1 | Discovery Networks Northern Europe | 24 hours | 16:9 SDTV | Astra 2E | 12382 H 27500 5/6 |
Forces TV | Services Sound & Vision Corporation | 24 hours | 16:9 SDTV | Astra 2E | 11836 H 27500 5/6 |
GN TV | Spectrum Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11597 V 22000 5/6 |
Home | Discovery Networks Northern Europe | 07:00 - 04:00 | 16:9 SDTV | Astra 2E | 12129 V 27500 2/3 |
Horse & Country TV | Horse & Country TV Limited | 24 hours | 16:9 SDTV | Astra 2G | 11568 V 22000 5/6 |
ITV(ITV/STV/UTV) | ITV Network Limited (ITV plc/STV Group) | 24 hours | 16:9 SDTV | Astra 2E/2F/2G | Various - see regions table |
ITV +1 / UTV +1 | ITV plc | 24 hours | 16:9 SDTV | Astra 2E/2F/2G | Various - see regions table |
ITV HD / STV HD / UTV HD | ITV Network Limited (ITV plc/STV Group) | 24 hours | 1080i HDTV | Astra 2G | Various - see regions table |
ITV2 | ITV Digital Channels(ITV plc) | 24 hours | 16:9 SDTV | Astra 2E | 10758 V 22000 5/6 |
ITV2 +1 | ITV Digital Channels (ITV plc) | 24 hours | 16:9 SDTV | Astra 2E | 10891 H 22000 5/6 |
ITV3 | ITV Digital Channels (ITV plc) | 24 hours | 16:9 SDTV | Astra 2E | 10906 V 22000 5/6 |
ITV3 +1 | ITV Digital Channels (ITV plc) | 24 hours | 16:9 SDTV | Astra 2E | 10906 V 22000 5/6 |
ITV4 | ITV Digital Channels (ITV plc) | 24 hours | 16:9 SDTV | Astra 2E | 10758 V 22000 5/6 |
ITV4 +1 | ITV Digital Channels (ITV plc) | 24 hours | 16:9 SDTV | Astra 2E | 10758 V 22000 5/6 |
ITVBe | ITV Digital Channels (ITV plc) | 24 hours | 16:9 SDTV | Astra 2E | 10758 V 22000 5/6 |
ITVBe +1 | ITV Digital Channels (ITV plc) | 24 hours | 16:9 SDTV | Astra 2E | 10891 H 22000 5/6 |
More4[n 1] | Channel Four Television Corporation | 10:00 - 02:00 | 16:9 SDTV | Astra 2E | 10936 V 22000 5/6 |
More4 +1 | Channel Four Television Corporation | 11:00 - 03:00 | 16:9 SDTV | Astra 2E | 10714 H 22000 5/6 |
My Channel | Record Media Group | 24 hours | 16:9 SDTV | Astra 2G | 11553 H 22000 5/6 |
Paramount Network | Viacom International Media Networks | 09:00 - 06:00 | 16:9 SDTV | Astra 2F | 11344 H 27500 5/6 |
Pick | Sky plc | 24 hours | 16:9 SDTV | Astra 2F | 12207 V 27500 5/6 |
Pick +1 | Sky plc | 24 hours | 16:9 SDTV | Astra 2F | 12207 V 27500 5/6 |
Quest | Discovery Networks Northern Europe | 24 hours | 16:9 SDTV | Astra 2E | 12382 H 27500 5/6 |
Quest +1 | Discovery Networks Northern Europe | 24 hours | 16:9 SDTV | Astra 2E | 12382 H 27500 5/6 |
Quest HD | Discovery Networks Northern Europe | 24 hours | 1080i HDTV | Astra 2E | 11426 V 29500 8/9 |
Quest Red | Discovery Networks Northern Europe | 24 hours | 16:9 SDTV | Astra 2E | 12382 H 27500 5/6 |
Quest Red +1 | Discovery Networks Northern Europe | 24 hours | 16:9 SDTV | Astra 2E | 12382 H 27500 5/6 |
Really | Discovery Networks Northern Europe | 04:00 - 02:00 | 16:9 SDTV | Astra 2E | 12129 V 27500 2/3 |
S4C | S4C Authority | 07:00 - 00:00 | 16:9 SDTV | Astra 2F | 11344 V 27500 5/6 |
S4C HD | S4C Authority | 07:00 - 00:00 | 1080i HDTV | Astra 2E | 11426 V 29500 8/9 |
Showcase TV | Information TV Limited | 24 hours | 16:9 SDTV | Astra 2G | 11082 H 22000 5/6 |
Sony Crime Channel | Sony Pictures Television | 07:00 - 04:00 | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
Sony Crime Channel +1 | Sony Pictures Television | 08:00 - 05:00 | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
Travel Channel | Discovery Networks Northern Europe | 24 hours | 16:9 SDTV | Astra 2E | 12382 H 27500 5/6 |
Travel Channel +1 | Discovery Networks Northern Europe | 24 hours | 16:9 SDTV | Astra 2E | 12382 H 27500 5/6 |
Travelxp | Worldwide Media Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11568 V 22000 5/6 |
True Entertainment | Sony Pictures Television | 06:00 - 03:00 | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
True Entertainment +1 | Sony Pictures Television | 07:00 - 04:00 | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
Vox Africa | Vox | 24 hours | 16:9 SDTV | Astra 2G | 11479 V 22000 5/6 |
Yanga! | Chiswick Park Studios Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11553 H 22000 5/6 |
YourTV | Disney Channels Worldwide | 24 hours | 16:9 SDTV | Astra 2F | 11344 V 27500 5/6 |
Documentaries[edit]
Channel name | Owner/parent company | Broadcast hours | Broadcast format | Satellite[1] | Frequency[2] |
---|---|---|---|---|---|
Blaze | A+E Networks UK (A+E Networks/Sky plc) | 24 hours | 16:9 SDTV | Astra 2G | 11082 H 22000 5/6 |
PBS America | PBS UK LLC | 24 hours | 16:9 SDTV | Astra 2F | 11344 H 27500 5/6 |
Smithsonian Channel | Smithsonian Institution/Showtime Networks | 24 hours | 16:9 SDTV | Astra 2G | 11265 V 27500 2/3 |
Smithsonian Channel HD | Smithsonian Institution/Showtime Networks | 24 hours | 1080i HDTV | Astra 2G | 11171 H 22000 5/6 |
Together TV | Media Trust | 24 hours | 16:9 SDTV | Astra 2F | 12207 V 27500 5/6 |
Yesterday | UKTV (BBC Studios) | 06:00 - 03:00 | 16:9 SDTV | Astra 2E | 12129 V 27500 2/3 |
Movies[edit]
Channel name | Owner/parent company | Broadcast hours | Broadcast format | Satellite[1] | Frequency[2] |
---|---|---|---|---|---|
Film4[n 1] | Channel Four Television Corporation | 11:00 - 03:00 | 16:9 SDTV | Astra 2E | 10714 H 22000 5/6 |
Film4 +1 | Channel Four Television Corporation | 12:00 - 04:00 | 16:9 SDTV | Astra 2E | 10936 V 22000 5/6 |
Horror Channel | CBS AMC Networks UK Channels Partnership | 09:00 - 04:30 | 16:9 SDTV | Astra 2F | 11344 V 27500 5/6 |
Horror Channel +1 | CBS AMC Networks UK Channels Partnership | 10:00 - 05:30 | 16:9 SDTV | Astra 2F | 11344 V 27500 5/6 |
Movies4Men | Sony Pictures Television | 24 hours | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
Movies4Men +1 | Sony Pictures Television | 24 hours | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
Retro Movies | Nollywood Movies Ltd. | 24 hours | 16:9 SDTV | Astra 2G | 11479 V 22000 5/6 |
ROK | Iroko Partners Ltd. | 24 hours | 16:9 SDTV | Astra 2G | 11568 V 22000 5/6 |
ROK +1 | Iroko Partners Ltd. | 24 hours | 16:9 SDTV | Astra 2G | 11553 H 22000 5/6 |
Sony Movie Channel | Sony Pictures Television | 24 hours | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
Sony Movie Channel +1 | Sony Pictures Television | 24 hours | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
Talking Pictures TV | Talking Pictures TV Ltd. | 24 hours | 16:9 SDTV | Astra 2G | 11538 V 22000 5/6 |
True Movies | Sony Pictures Television | 24 hours | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
True Movies +1 | Sony Pictures Television | 24 hours | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
Music[edit]
Channel name | Owner/parent company | Broadcast hours | Broadcast format | Satellite[1] | Frequency[2] |
---|---|---|---|---|---|
The Box | The Box Plus Network(Bauer Media Group/Channel Four Television Corporation) | 07:00 - 03:00 | 16:9 SDTV | Astra 2G | 11264 H 27500 2/3 |
Box Hits | The Box Plus Network (Bauer Media Group/Channel Four Television Corporation) | 07:00 - 03:00 | 16:9 SDTV | Astra 2G | 11264 H 27500 2/3 |
Box Upfront | The Box Plus Network (Bauer Media Group/Channel Four Television Corporation) | 07:00 - 03:00 | 16:9 SDTV | Astra 2G | 11264 H 27500 2/3 |
Chart Show Hits | TRACE Group | 24 hours | 16:9 SDTV | Astra 2F | 11344 H 27500 5/6 |
Chart Show TV | TRACE Group | 24 hours | 16:9 SDTV | Astra 2F | 11344 H 27500 5/6 |
Clubland TV | All Around the World Productions | 24 hours | 16:9 SDTV | Astra 2G | 11553 H 22000 5/6 |
Spotlight TV | Spotlight TV Ltd | 11:00 - 05.00 | 16:9 SDTV | Astra 2G | 11082 H 22000 5/6 |
Kerrang! | The Box Plus Network (Bauer Media Group/Channel Four Television Corporation) | 07:00 - 03:00 | 16:9 SDTV | Astra 2G | 11264 H 27500 2/3 |
Kiss | The Box Plus Network (Bauer Media Group/Channel Four Television Corporation) | 07:00 - 03:00 | 16:9 SDTV | Astra 2G | 11264 H 27500 2/3 |
Magic | The Box Plus Network (Bauer Media Group/Channel Four Television Corporation) | 07:00 - 03:00 | 16:9 SDTV | Astra 2G | 11264 H 27500 2/3 |
Now 80s | All Around the World Productions | 24 hours | 16:9 SDTV | Astra 2G | 11597 V 22000 5/6 |
Now 90s | All Around the World Productions | 24 hours | 16:9 SDTV | Astra 2G | 11553 H 22000 5/6 |
Starz TV | TRACE Group | 24 hours | 16:9 SDTV | Astra 2F | 11344 V 27500 5/6 |
Total Country | All Around the World Productions | 08:00 - 07:00 | 16:9 SDTV | Astra 2G | 11582 H 22000 5/6 |
The Vault | TRACE Group | 24 hours | 16:9 SDTV | Astra 2F | 11344 H 27500 5/6 |
Sports[edit]
Channel name | Owner/parent company | Broadcast hours | Broadcast format | Satellite[1] | Frequency[2] |
---|---|---|---|---|---|
FreeSports HD | FreeSports Ltd. | 24 hours | 1080i HDTV | Astra 2E | 11426 V 29500 8/9 |
Front Runner | Information TV Limited | 24 hours | 16:9 SDTV | Astra 2G | 11582 H 22000 5/6 |
News[edit]
Channel name | Owner/parent company | Broadcast hours | Broadcast format | Satellite[1] | Frequency[2] |
---|---|---|---|---|---|
Al Jazeera English | Al Jazeera Media Network | 24 hours | 16:9 SDTV | Astra 2G | 11082 H 22000 5/6 |
Al Jazeera English HD | Al Jazeera Media Network | 24 hours | 1080i HDTV | Astra 2G | 11612 H 23000 2/3 |
Arirang TV HD | Korea International Broadcasting Foundation | 24 hours | 1080i HDTV | Astra 2G | 11224 V 23000 2/3 |
Arise News | Arise Broadcasting Ltd. | 24 hours | 16:9 SDTV | Astra 2G | 11112 H 22000 5/6 |
BBC News | BBC | 24 hours | 16:9 SDTV | Astra 2E | 10818 V 22000 5/6 |
BBC News HD | BBC | 24 hours | 1080i HDTV | Astra 2G | 11023 H 23000 3/4 |
BBC Parliament | BBC | 24 hours | 16:9 SDTV | Astra 2E | 10788 V 22000 5/6 |
Bloomberg HD | Bloomberg L.P. | 24 hours | 1080i HDTV | Astra 2G | 11686 V 23000 2/3 |
CGTN | China Central Television | 24 hours | 4:3 SDTV | Astra 2G | 11479 V 22000 5/6 |
CGTN HD | China Central Television | 24 hours | 1080i HDTV | Astra 2G | 11224 V 23000 2/3 |
Channels 24 | Channels Television Incorporated | 24 hours | 16:9 SDTV | Astra 2G | 11597 V 22000 5/6 |
CNBC Europe | NBCUniversal | 24 hours | 16:9 SDTV | Astra 2G | 11479 V 22000 5/6 |
CNBC Europe HD | NBCUniversal | 24 hours | 1080i HDTV | Astra 2E | 12012 V 27500 2/3 |
CNN International | Turner Broadcasting System Europe(Time Warner) | 24 hours | 16:9 SDTV | Astra 2G | 11082 H 22000 5/6 |
CNN International HD | Turner Broadcasting System Europe (Time Warner) | 24 hours | 1080i HDTV | Astra 2G | 11671 H 23000 2/3 |
Euronews | Euronews SA | 24 hours | 16:9 SDTV | Astra 2G | 11464 H 22000 5/6 |
France 24 HD | France Médias Monde | 24 hours | 1080i HDTV | Astra 2E | 11426 V 29500 8/9 |
NDTV 24x7 | NDTV | 24 hours | 4:3 SDTV | Astra 2G | 11553 H 22000 5/6 |
News18 | Network18 Group | 24 hours | 16:9 SDTV | Astra 2G | 11464 H 22000 5/6 |
NHK World-Japan HD | NHK | 24 hours | 1080i HDTV | Astra 2G | 11224 V 23000 2/3 |
RT | RIA Novosti | 24 hours | 16:9 SDTV | Astra 2G | 11568 V 22000 5/6 |
RT HD | RIA Novosti | 24 hours | 1080i HDTV | Astra 2G | 11224 V 23000 2/3 |
Sky News | Sky plc | 24 hours | 16:9 SDTV | Astra 2F | 12207 V 27500 5/6 |
TRT World | Turkish Radio and Television Corporation | 24 hours | 16:9 SDTV | Astra 2G | 11479 V 22000 5/6 |
TRT World HD | Turkish Radio and Television Corporation | 24 hours | 1080i HDTV | Astra 2G | 11509 V 23000 2/3 |
TVC News | Continental Broadcasting Service (Nigeria) | 24 hours | 16:9 SDTV | Astra 2G | 11479 V 22000 5/6 |
Religion[edit]
Channel name | Owner/parent company | Broadcast hours | Broadcast format | Satellite[1] | Frequency[2] |
---|---|---|---|---|---|
Daystar HD | Daystar Television Network | 24 hours | 1080i HDTV | Astra 2G | 11686 V 23000 2/3 |
Dunamis TV | Dunamis TV | 24 hours | 16:9 SDTV | Astra 2G | 11568 V 22000 5/6 |
EWTN Catholic | Eternal Word Television Network | 24 hours | 4:3 SDTV | Astra 2G | 11265 V 27500 2/3 |
Faith UK | Flow TV Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11112 H 22000 5/6 |
Faith World TV | World Evangelism Bible Church | 24 hours | 16:9 SDTV | Astra 2G | 11538 V 22000 5/6 |
God Channel | The Angel Foundation | 24 hours | 16:9 SDTV | Astra 2G | 11568 V 22000 5/6 |
Good News TV | Uebert Angel | 24 hours | 16:9 SDTV | Astra 2G | 11553 H 22000 5/6 |
Gospel Channel | Gospel Channel | 24 hours | 16:9 SDTV | Astra 2G | 11597 V 22000 5/6 |
Hillsong Channel | Trinity Broadcasting Network | 24 hours | 16:9 SDTV | Astra 2G | 11082 H 22000 5/6 |
Inspiration | The Inspiration Network | 24 hours | 16:9 SDTV | Astra 2G | 11082 H 22000 5/6 |
KICC TV | Kingsway International Christian Centre | 24 hours | 16:9 SDTV | Astra 2G | 11538 V 22000 5/6 |
Loveworld TV HD | Loveworld Ltd. | 24 hours | 1080i HDTV | Astra 2G | 11612 H 23000 2/3 |
Revelation | Revelation TV Ltd. | 24 hours | 16:9 SDTV | Astra 2G | 11265 V 27500 2/3 |
SonLife Broadcasting Network | Jimmy Swaggart Ministries | 24 hours | 16:9 SDTV | Astra 2G | 11597 V 22000 5/6 |
TBN UK | Trinity Broadcasting Network | 24 hours | 16:9 SDTV | Astra 2G | 11265 V 27500 2/3 |
Word Network | Adell Broadcasting | 24 hours | 4:3 SDTV | Astra 2G | 11538 V 22000 5/6 |
Kids[edit]
Channel name | Owner/parent company | Broadcast hours | Broadcast format | Satellite[1] | Frequency[2] |
---|---|---|---|---|---|
CBBC | BBC | 07:00 - 21:00 | 16:9 SDTV | Astra 2E | 10818 V 22000 5/6 |
CBBC HD | BBC | 07:00 - 21:00 | 1080i HDTV | Astra 2E | 10847 V 23000 3/4 |
CBeebies | BBC | 06:00 - 19:00 | 16:9 SDTV | Astra 2E | 10773 H 22000 5/6 |
CBeebies HD | BBC | 06:00 - 19:00 | 1080i HDTV | Astra 2G | 11023 H 23000 3/4 |
CITV | ITV Digital Channels (ITV plc) | 06:00 - 21:00 | 16:9 SDTV | Astra 2E | 10758 V 22000 5/6 |
Pop | Sony Pictures Television | 24 hours | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
Pop +1 | Sony Pictures Television | 24 hours | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
Pop Max | Sony Pictures Television | 24 hours | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
Pop Max +1 | Sony Pictures Television | 24 hours | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
Tiny Pop | Sony Pictures Television | 24 hours | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
Tiny Pop +1 | Sony Pictures Television | 24 hours | 16:9 SDTV | Astra 2F | 11307 V 27500 5/6 |
Shopping[edit]
Dish Channel Numbers List
Channel name | Owner/parent company | Broadcast hours | Broadcast format | Satellite[1] | Frequency[2] |
---|---|---|---|---|---|
Best Direct | Best Direct (International) Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11568 V 22000 5/6 |
Craft Extra | Ideal Shopping Direct Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11597 V 22000 5/6 |
Create and Craft | Ideal Shopping Direct Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11597 V 22000 5/6 |
Cruise 1st TV | Sunshine Cruise Holidays Ltd. | 24 hours | 16:9 SDTV | Astra 2G | 11464 H 22000 5/6 |
Equal World | Equal World Ltd | 24 hours | 16:9 SDTV | Astra 2F | 11343 V 27500 2/3 |
Gems TV | The Genuine Gemstone Company | 24 hours | 16:9 SDTV | Astra 2G | 11112 H 22000 5/6 |
High Street TV 1 | HSTV Media Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11568 V 22000 5/6 |
High Street TV 2 | HSTV Media Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11553 H 22000 5/6 |
High Street TV 3 | HSTV Media Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11112 H 22000 5/6 |
High Street TV 4 | HSTV Media Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11553 H 22000 5/6 |
High Street TV 5 | HSTV Media Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11568 V 22000 5/6 |
Hochanda | Hochanda Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11553 H 22000 5/6 |
Ideal Extra | Ideal Shopping Direct Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11597 V 22000 5/6 |
Ideal World | Ideal Shopping Direct Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11597 V 22000 5/6 |
Jewellery Maker | The Genuine Gemstone Company | 24 hours | 16:9 SDTV | Astra 2G | 11082 H 22000 5/6 |
JML Direct | JML Direct Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11568 V 22000 5/6 |
PaversShoes.tv | Pavers Shoes | 24 hours | 16:9 SDTV | Astra 2G | 11082 H 22000 5/6 |
Smart Shop | On Air Media Ltd | 06:00 - 22:00 | 16:9 SDTV | Astra 2G | 11656 V 22000 5/6 |
Primal Living | Primal Living Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11464 H 22000 5/6 |
Psychic Today | Majestic TV Limited | 24 hours | 16:9 SDTV | Astra 2G | 11597 V 22000 5/6 |
QVC | QVC(Liberty Media) | 24 hours | 16:9 SDTV | Astra 2G | 11493 H 22000 5/6 |
QVC Beauty | QVC (Liberty Media) | 24 hours | 16:9 SDTV | Astra 2G | 11493 H 22000 5/6 |
QVC Extra | QVC (Liberty Media) | 24 hours | 16:9 SDTV | Astra 2G | 11493 H 22000 5/6 |
QVC Style | QVC (Liberty Media) | 24 hours | 16:9 SDTV | Astra 2G | 11493 H 22000 5/6 |
Sewing Quarter | Immediate Media TV Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11553 H 22000 5/6 |
Thane | Thane Direct UK Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11597 V 22000 5/6 |
TJC | The Jewellery Channel Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11597 V 22000 5/6 |
TV Warehouse | Canis 107 Ltd | 24 hours | 16:9 SDTV | Astra 2G | 11568 V 22000 5/6 |
International[edit]
Channel name | Owner/parent company | Broadcast hours | Broadcast format | Satellite[1] | Frequency[2] |
---|---|---|---|---|---|
92 News | 92 News | 24 hours | 16:9 SDTV | Astra 2G | 11538 V 22000 5/6 |
A1TV | Future Media Network Ltd | 24 hours | 4:3 SDTV | Astra 2G | 11171 H 22000 5/6 |
